<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browsing the Web With a Tree</title>
	<atom:link href="http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/</link>
	<description>Jacob's thoughts on technology, politics, and daily life.</description>
	<lastBuildDate>Thu, 11 Feb 2010 01:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Back and Forward Buttons Are a Bad Paradigm &#171; My Blog</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-14935</link>
		<dc:creator>Back and Forward Buttons Are a Bad Paradigm &#171; My Blog</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-14935</guid>
		<description>[...] post makes an excellent point, and doesn&#8217;t even take into account things like dynamic Ajax pages [...]</description>
		<content:encoded><![CDATA[<p>[...] post makes an excellent point, and doesn&#8217;t even take into account things like dynamic Ajax pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Solomon</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-6336</link>
		<dc:creator>Norman Solomon</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-6336</guid>
		<description>I have just submitted a Firefox add-on called History Tree that solves this problem. You can install it from Mozilla&#039;s official add-on site at; 
https://addons.mozilla.org/en-US/firefox/addon/13316/
A quick-start History Tree tutorial is also available at
http://normansolomon.org.uk/histTreeHelp/tutorial.html</description>
		<content:encoded><![CDATA[<p>I have just submitted a Firefox add-on called History Tree that solves this problem. You can install it from Mozilla&#8217;s official add-on site at;<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/13316/" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/13316/</a><br />
A quick-start History Tree tutorial is also available at<br />
<a href="http://normansolomon.org.uk/histTreeHelp/tutorial.html" rel="nofollow">http://normansolomon.org.uk/histTreeHelp/tutorial.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-49</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 13 May 2008 02:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-49</guid>
		<description>iRider does this - http://en.wikipedia.org/wiki/IRider. It uses the left toolbar to show a nested list of previews of all pages you are viewing. Ad you open a new link it gets added to the list, and you can jump to any page by simply clicking on it. It blurs the lines between tabs and history. It&#039;s a little dated though, and uses IE for rendering.</description>
		<content:encoded><![CDATA[<p>iRider does this &#8211; <a href="http://en.wikipedia.org/wiki/IRider" rel="nofollow">http://en.wikipedia.org/wiki/IRider</a>. It uses the left toolbar to show a nested list of previews of all pages you are viewing. Ad you open a new link it gets added to the list, and you can jump to any page by simply clicking on it. It blurs the lines between tabs and history. It&#8217;s a little dated though, and uses IE for rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemo</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-48</link>
		<dc:creator>Nemo</dc:creator>
		<pubDate>Tue, 13 May 2008 01:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-48</guid>
		<description>Your request is neither new...
http://apple.slashdot.org/apple/04/03/31/0513245.shtml?tid=126&amp;tid=185&amp;tid=95

Nor is the solution unknown
http://www.w3.org/Conferences/WWW4/Papers2/270/

And there are even still people who remember MosaicG and want equivelant implemented...
http://forums.mozillazine.org/viewtopic.php?t=652629

That we still don&#039;t have it just shows how the lowest common demoninator can still win out. The basic history we have is seen as &quot;good enough&quot; :(  

.../Nemo</description>
		<content:encoded><![CDATA[<p>Your request is neither new&#8230;<br />
<a href="http://apple.slashdot.org/apple/04/03/31/0513245.shtml?tid=126&amp;tid=185&amp;tid=95" rel="nofollow">http://apple.slashdot.org/apple/04/03/31/0513245.shtml?tid=126&amp;tid=185&amp;tid=95</a></p>
<p>Nor is the solution unknown<br />
<a href="http://www.w3.org/Conferences/WWW4/Papers2/270/" rel="nofollow">http://www.w3.org/Conferences/WWW4/Papers2/270/</a></p>
<p>And there are even still people who remember MosaicG and want equivelant implemented&#8230;<br />
<a href="http://forums.mozillazine.org/viewtopic.php?t=652629" rel="nofollow">http://forums.mozillazine.org/viewtopic.php?t=652629</a></p>
<p>That we still don&#8217;t have it just shows how the lowest common demoninator can still win out. The basic history we have is seen as &#8220;good enough&#8221; <img src='http://www.jacobsheehy.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   </p>
<p>&#8230;/Nemo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Deken</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-47</link>
		<dc:creator>Stephen Deken</dc:creator>
		<pubDate>Tue, 13 May 2008 01:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-47</guid>
		<description>Tabbed browsing makes this even more egregious: my browsing history usually looks like A(BC)(DE), where (BC) are simultaneous, and (DE) are simultaneous.</description>
		<content:encoded><![CDATA[<p>Tabbed browsing makes this even more egregious: my browsing history usually looks like A(BC)(DE), where (BC) are simultaneous, and (DE) are simultaneous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alurie</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-46</link>
		<dc:creator>alurie</dc:creator>
		<pubDate>Tue, 13 May 2008 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-46</guid>
		<description>You could probably implement this yourself as a firefox extension. OR someone else could. The hard part would be figuring out what way you want to display the tree.</description>
		<content:encoded><![CDATA[<p>You could probably implement this yourself as a firefox extension. OR someone else could. The hard part would be figuring out what way you want to display the tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorai Thodla</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-45</link>
		<dc:creator>Dorai Thodla</dc:creator>
		<pubDate>Tue, 13 May 2008 01:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-45</guid>
		<description>This can actually be done as an extension to existing browsers. No need for a new browser. I often use browser history. This view should be just an option. 

An alternate simple view implemented in many portals (like Plone and Drupal) is to provide breadcrumbs ( a tree collapsed into one line display).</description>
		<content:encoded><![CDATA[<p>This can actually be done as an extension to existing browsers. No need for a new browser. I often use browser history. This view should be just an option. </p>
<p>An alternate simple view implemented in many portals (like Plone and Drupal) is to provide breadcrumbs ( a tree collapsed into one line display).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Adams</title>
		<link>http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/comment-page-1/#comment-44</link>
		<dc:creator>Chris Adams</dc:creator>
		<pubDate>Tue, 13 May 2008 00:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/#comment-44</guid>
		<description>IIRC, the webmap feature in IBM&#039;s Web Explorer was close to what you&#039;re asking for: a dynamically-generated unordered list of your browsing history. Unfortunately, it never made it off of OS/2.</description>
		<content:encoded><![CDATA[<p>IIRC, the webmap feature in IBM&#8217;s Web Explorer was close to what you&#8217;re asking for: a dynamically-generated unordered list of your browsing history. Unfortunately, it never made it off of OS/2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
